ACO Name and Location
Riverside Health Source, LLC
701 Town Center Drive
Suite 1000
Newport News, VA 23606
ACO Primary Contact
Jamie Eastham, CMS Liaison
Jamie.Eastham@rivhs.com
757-532-8389
Organization Information/ACO Participants
Riverside Physicians Services, Inc.
Riverside Hospital, Inc.
Peninsula Cancer Institute, LLC
Michumi, PLLC
ACO participants in joint ventures between ACO professionals and hospitals:
- No participants are involved in a joint venture between ACO professionals and hospitals.
2018 Quality Performance Results:
Member Name | Medical Specialty, Position | Title / Position | Voting Power | Membership Type | ACO Participant TIN |
---|---|---|---|---|---|
Robert Harding | Hospitalist | Chairman - Board of Directors | 1 | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
Dwight Herbert | Family Medicine | Chair - Clinical Value Subcommittee | 1 | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
James McCorry | Emergency Medicine | Chair - Finance and Network Operations | 1 | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
Bradley Touchet | FM Residency Director | Member | 1 | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
Chan Park | Urgent Care / ED Specialty | Member | 1 | ACO Participant | MICHUMI, PLLC |
Ed Chu | Cardiology | Member | 1 | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
John Miller | Oncology | Member | 1 | ACO Participant | PENINSULA CANCER INSTITUTE, LLC |
Gregg Shivers | Internal Med / Geriatrics (LLH) | Member | 1 | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
Teresa Thompson | Hospitalist Service | Member | 1 | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
Wirt Cross | General Surgery | Member | 1 | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
Patricia Barry | Community Representative | Member | 1 | Medicare Beneficiary | N/A |
David Cohen | Emergency Medicine | Member | 1 | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
Thomas Kayrouz | Management | Non-voting Member | 0 | Other - Facility Representative | N/A |
William Downey | Management | Member | 1 | Other - Facility Representative | N/A |
Mike Dacey | Management | Non-voting Member | 0 | Other - Facility Representative | N/A |
Sally Hartman | Management | Member | 1 | Other - RHS Managed Care | N/A |
Key ACO Clinical and Administrative Leadership:
ACO Executive - Sally Ryan
ACO President & Medical Director: Thomas Kayrouz, MD
Compliance Officer - Lisa Salsberry
Quality Assurance/Improvement Officer - Anne Mercer
Associated Committees and Committee Leadership:
Finance and Network Operations Committee – James McCorry, DO, Chairman
Clinical Value Committee – Dwight Herbert, MD, Chairman
Types of ACO participation, or combinations of participants, that formed the ACO:
- Hospital employing ACO professionals
Shared Saving and Losses
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2018, $0
- Performance Year 2019, $0
Shared Savings Distribution
- N/A
Payment Rule Waivers:
- No, our ACO does not use the SNF 3-Day Rule Waiver.
Quality Performance Results:
2019 Quality Performance Results
ACO# | Measure Name | Rate | ACO Mean |
---|---|---|---|
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 85.08 | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 95.13 | 94.11 |
ACO-3 | CAHPS: Patients' Rating of Provider | 93.12 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 80.17 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 61.57 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 59.4 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 73.48 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 21.66 | 26.17 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 94.56 | 92.84 |
ACO-46 | CAHPS: Care Coordination | 88.53 | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.58 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 52.94 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.4 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 78.24 | 84.04 |
ACO-14 | Preventative Care and Screening: Influenza Immunization | 80.39 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 89.09 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 72.51 | 70.4 |
ACO-19 | Colorectal Cancer Screening | 78.67 | 70.76 |
ACO-20 | Breast Cancer Screening | 81.32 | 73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 82.86 | 82.17 |
ACO-40 | Depression Remission at Twelve Months | 11.11 | 13.58 |
ACO-27 | Diabetes: Hemoglobin A1c Poor Control (>9%) | 12.6 | 13.88 |
ACO-28 | Controlling High Blood Pressure | 70.44 | 75.04 |
For 2018 Quality Performance Results please visit: https://data.cms.gov
Payment Waivers
- Skilled Nursing Facility (SNF) 3-day Rule Waiver: N/A
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR §425.612(f) and 42 CFR §425.613.
Beneficiary Incentive Program: N/A