ACO Name and Location
Riverside Health Source, LLC
701 Town Center Drive
Suite 1000
Newport News, VA 23606
ACO Primary Contact
Jamie Eastham, CMS Liaison
[email protected]
757-532-8389
Organization Information/ACO Participants
Riverside Physicians Services, Inc.
Riverside Hospital, Inc.
Peninsula Cancer Institute, LLC
Michumi, PLLC
ACO participants in joint ventures between ACO professionals and hospitals:
- No participants are involved in a joint venture between ACO professionals and hospitals.
Riverside Health Source, LLC – Governing Board:
Member Name | Medical Specialty, Position | Title / Position | Voting Power | Membership Type | ACO Participant TIN |
---|---|---|---|---|---|
David Jones | Internal Medicine | Chairman - Board of Directors | 1 | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
Dwight Herbert | Family Medicine | Chair - Clinical Value Subcommittee | 1 | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
James McCorry | Emergency Medicine | Chair - Finance and Network Operations | 1 | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
Bradley Touchet | FM Residency Director | Member | 1 | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
Chan Park | Urgent Care / ED Specialty | Member | 1 | ACO Participant | MICHUMI, PLLC |
Ed Chu | Cardiology | Member | 1 | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
John Miller | Oncology | Member | 1 | ACO Participant | PENINSULA CANCER INSTITUTE, LLC |
Gregg Shivers | Internal Med / Geriatrics (LLH) | Member | 1 | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
Teresa Thompson | Hospitalist Service | Member | 1 | ACO Participant | RIVERSIDE PHYSICIAN SERVICES, INC. |
Paula Burcher | Community Representative | Member | 1 | Medicare Beneficiary | N/A |
Thomas Taghon | Management | Non-voting Member | 0 | Other - Facility Representative | N/A |
Thomas Kayrouz | Management | Non-voting Member | 0 | Other - Facility Representative | N/A |
William Downey | Management | Member | 1 | Other - Facility Representative | N/A |
Mike Dacey | Management | Non-voting Member | 0 | Other - Facility Representative | N/A |
Sally Hartman | Management | Member | 1 | Other - RHS Managed Care | N/A |
Key ACO Clinical and Administrative Leadership:
ACO Executive - Sally Ryan
ACO President & Medical Director: Thomas Kayrouz, MD
Compliance Officer - Lisa Salsberry
Quality Assurance/Improvement Officer - Anne Mercer
Associated Committees and Committee Leadership:
Value Based Contracting and Network Operations Subcommittee – Sally Hartman, SVP, Co-Chair and James McCorry, Co-Chair
Clinical Value Subcommittee – Terry Sievers, Co-Chair and Dwight Herbert, MD, Co-Chair
Types of ACO participation, or combinations of participants, that formed the ACO:
- Hospital employing ACO professionals
Shared Saving and Losses
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2018, $0
- Performance Year 2019, $0
- Performance Year 2020, $0
- Performance Year 2021, $0
Shared Savings Distribution
- N/A
Payment Rule Waivers:
- No, our ACO does not use the SNF 3-Day Rule Waiver.
Quality Performance Results:
2021 Quality Performance Results (Based on CMS Web Interface Measures)
ACO# | Measure Name | Rate | ACO Mean |
---|---|---|---|
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 82.92 | 84.67 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 95.64 | 93.56 |
ACO-3 | CAHPS: Patients' Rating of Provider | 93.99 | 92.19 |
ACO-4 | CAHPS: Access to Specialists | 80.66 | 78.80 |
ACO-5 | CAHPS: Health Promotion and Education | 60.87 | 61.61 |
ACO-6 | CAHPS: Shared Decision Making | 59.67 | 60.89 |
ACO-7 | CAHPS: Health Status/Functional Status | 73.16 | 71.78 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 21.08 | 24.71 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 95.10 | 91.88 |
ACO-46 | CAHPS: Care Coordination | 89.71 | 85.66 |
ACO-8 | Risk Standardized, All Condition Readmission | 15.53 | 15.40 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 31.93 | 33.99 |
ACO-13 | Falls: Screening for Future Fall Risk | 90.99 | 87.03 |
ACO-14 | Preventative Care and Screening: Influenza Immunization | 92.72 | 80.52 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 94.74 | 80.97 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 89.73 | 74.38 |
ACO-19 | Colorectal Cancer Screening | 75.91 | 73.63 |
ACO-20 | Breast Cancer Screening | 80.08 | 75.11 |
ACO-40 | Depression Remission at Twelve Months | 32.26 | 15.50 |
ACO-27 | Diabetes: Hemoglobin A1c Poor Control (>9%) | 12.23 | 12.46 |
ACO-28 | Controlling High Blood Pressure | 72.62 | 74.87 |
For Previous Years' Financial and Quality Performance Results please visit: data.cms.gov
Payment Waivers
- Skilled Nursing Facility (SNF) 3-day Rule Waiver: N/A
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR §425.612(f) and 42 CFR §425.613.
Beneficiary Incentive Program: N/A