First Quarter, 2008
| | Inpatient | Outpatient |
| Discharges: | 115 | 109 |
| Surveys: | 106 | 55 |
| Return Rate: | 92% | 50% |
| Average Score: | 93 | 94 |
| |
| How likely are you to recommend RRI? |
| | Inpatient | Outpatient |
| Very Likely: | 77% | 89% |
| Likely: | 20% | 9% |
| Neutral: | 3% | 2% |
| Unlikely: | 0% | 0% |
| Very Unlikely: | 2% | 0% |
| | | |
| Was your quality of life improved? |
| | Inpatient | Outpatient |
| Yes, Definitely: | 67% | 58% |
| Yes, Mostly: | 25% | 27% |
| Not Sure: | 2% | 5% |
| Somewhat: | 5% | 9% |
| No, Not at All: | 1% | 0% |
| | | |
| Was adequate education provided? |
| | Inpatient | Outpatient |
| Yes, Definitely: | 81% | 73% |
| Yes, Mostly: | 17% | 25% |
| Not Sure: | 0% | 0% |
| Somewhat: | 1% | 0% |
| No, Not at All: | 1% | 2% |
| | | |
| Did you feel safe and secure? | | |
| | Inpatient | Outpatient |
| Yes, Definitely: | 76% | 98% |
| Yes, Mostly: | 19% | 2% |
| Not Sure: | 3% | 0% |
| Somewhat: | 0% | 0% |
| No, Not at All: | 2% | 0% |
For more information, please see Patient Comments.